Foreign Box Office 2005
Figures as of DECEMBER 18th, 2005
Last year 16 films hit the jackpot (for foreign that's $1 million plus) and two entered blockbuster terrain (that's $10 million plus) Not as many this year. That one big foreign film that busts through and snags mainstream attention or Oscar notice seems to have gone AWOL for this calendar year. Better luck in 2006.
Dollars are in millions
/ indicates unsuccessful submission for Oscar consideration in previous years
// indicates Foreign Language Nominee in previous years
/* indicates rejection by foreign language Oscar committee in previous years
* indicates unsuccessful submission for Oscar's Foreign Language Nomination 2004
** indicates 2004 Oscar nominee for Foreign Language film.
~ indicates submission for Oscar consideration this year
_ highlighted in yellow_ indicates films that I myself have seen
Foreign
Hits $1 Million Plus Grossers (#1 through #12) |
||||
![]() |
![]() |
![]() |
||
| # | Film | Country | $$$ | |
| 01 | Kung Fu Hustle | 17.1 | ||
| 02 | Downfall (Der Untergang) ** | Germany | 5.50 | |
| 03 | Howl's Moving Castle | Japan | 4.71 | |
| 04 | Ong Bak: The Thai Warrior | Thailand | 4.66 | |
| 05 | Walk on Water | Israel | 2.71 | |
| 06 | Look at Me | France | 1.73 | |
| 07 | The Chorus ** | France | 1.54 | |
| 08 | 2046 | Hong Kong | 1.44 | |
| 09 | Salaam Namaste | India | 1.41 | |
| 10 | Paheli ~ | India | 1.40 | |
| 11 | Ushpizin | 1.21 | ||
| 12 | The Beat My Heart Skipped | France | 1.02 | |
Minor
Success $500,000 through 999.999 Grossers (#13 through #20) |
||||
![]() |
![]() |
![]() |
||
| # | Film | Country | $$$ | |
| 13 | Paradise Now | Palestine | .969 | |
| 14 | Apres Vous | .828 | ||
| 15 | Parineeta | France | .802 | |
| 16 | Oldboy | .707 | ||
| 17 | Nobody Knows * | .683 | ||
| 18 | Balzaz & Little Chinese Seamstress | China | .654 | |
| 19 | Saraband | Sweden | .645 | |
| 20 | Schultze Gets the Blues | .595 | ||
Almost
Found an Audience $100,000 through 499,999 Grossers (#21 through #50) |
||||
![]() |
![]() |
![]() |
||
| # | Film | Country | $$$ | |
| 21 | Travellers & Magicians | Bhutan | .497 | |
| 22 | Head On (Gegen die Wand) | Germany | .434 | |
| 23 | El Crimen Perfecto | Spain | .415 | |
| 24 | Steamboy | Japan | .410 | |
| 25 | Brothers | Denmark | .384 | |
| 26 | Kaal | India | .345 | |
| 27 | Memory of a Killer * | .332 | ||
| 28 | Virrudh | India | .322 | |
| 29 | Holy Girl | Argentina | .304 | |
| 30 | Cronicas * | Ecuador | .299 | |
| 31 | Caterina in the Big City | Italy | .283 | |
| 32 | Kings and Queen | France | .289 | |
| 33 | The Best of Youth | Italy | .270 | |
| 34 | Turtles Can Fly * | Iran | .250 | |
| 35 | A Tout de Suite | France | .248 | |
| 36 | Up and Down * | Czech Republic | .244 | |
| 37 | Nina's Tragedies / | Israel | .238 | |
| 38 | 3-Iron | Korea | .238 | |
| 39 | Kontroll * | Hungary | .230 | |
| 40 | Innocent Voices * | Mexico | .192 | |
| 41 | Lost Embrace * | Argentina | .189 | |
| 42 | The Edukators | Germany | .175 | |
| 43 | Cote D'Azur | France | .136 | |
| 44 | Beautiful Boxer | Thailand | .133 | |
| 45 | Appleseed | Japan | .129 | |
| 46 | 5 x 2 | France | .127 | |
| 47 | Tony Takitani | Japan | .126 | |
| 48 | Garcon Stupide | France | .124 | |
| 49 | Lila Says | France | .121 | |
| 50 | Intimate Stories | Argentina | .102 | |
Low
Grossers under $100,000 (#51 through #68) |
||||
![]() |
![]() |
![]() |
||
| # | Film | Country | $$$ | |
| 51 | Don't Move | Italy | .097 | |
| 52 | Dil Jo Bhi Khae | India | .091 | |
| 53 | Sky Blue | South Korea | .074 | |
| 54 | Ma Mére | France | .068 | |
| 55 | You I Love | Russia | .060 | |
| 56 | The World | China | .058 | |
| 57 | The Other Side of the Street | Brazil | .054 | |
| 58 | Schizo | Russia | .054 | |
| 59 | Pulse | .049 | ||
| 60 | The Warrior /* | England | .048 | |
| 61 | Tropical Malady | Thailand | .046 | |
| 62 | The Tunnel | Germany | .044 | |
| 63 | My Mother's Smile | Italy | .040 | |
| 64 | La Petit Lili | France | .034 | |
| 65 | Anatomy of Hell | France | .034 | |
| 66 | Campfire * | Israel | .034 | |
| 67 | Or (My Treasure) | Israel | .028 | |
| 68 | Machuca * | Chile | .026 | |
What?
They Came Out? under $25,000 (#69 through #82) |
||||
![]() |
![]() |
![]() |
||
| # | Film | Country | $$$ | |
| 69 | Three Dancing Slaves | .020 | ||
| 70 | The Great Water* | Macedonia | .017 | |
| 71 | Monsier N | France | .016 | |
| 72 | The Weeping Meadow | Greece | .020 | |
| 73 | Formula 17 | Taiwan | .009 | |
| 74 | Private | Italy | .009 | |
| 75 | Far Side of the Moon | Canada | .007 | |
| 76 | Daybreak | Sweden | .006 | |
| 77 | A Hole in my Heart | Sweden | .003 | |
| 78 | The Rider Named Death | Russia | .002 | |
| 79 | Twin Sisters // | The Netherlands | .001 | |
| 80 | She's One Of Us | france | .001 | |
| 81 | The Overture * | thailand | .000 | |
| 82 | Sexual Dependency * | Bolivia | .000 | |
...share in the obsession
TM
awards * contact
* blog
* links
list-o-mania
* reviews
* shrine rooms

OSCAR
Prediction Index
Picture
Actor
Actress
Director
Supp Actor
Supp Actress
Foreign
Screenplays
Costumes
Animated
Tech -Visual
Tech -Aural
FiLM BiTCH
2004 / 2003 / 2002 / 2001 / 2000
Other Years?
Awards Index